Distante intre Busteni si localitati din tara
| Localitatea de plecare – Busteni | Judet | Distanta km |
| ABRUD | AB | 315 |
| ADJUD | VN | 197 |
| AGNITA | SB | 146 |
| AIUD | AB | 264 |
| ALBA IULIA | AB | 250 |
| ALSED | BH | 417 |
| ALEXANDRIA | TR | 235 |
| ANINA | CS | 470 |
| ARAD | AR | 453 |
| AZUGA | PH | 4 |
| BACAU | BC | 212 |
| BAIA MARE | MM | 417 |
| BALS | OT | 240 |
| BAICOI | PH | 55 |
| BAILESTI | DJ | 337 |
| BECHET | DJ | 347 |
| BECLEAN | BN | 315 |
| BEIUS | BH | 424 |
| BICAZ | NT | 250 |
| BISTRITA | BN | 310 |
| BARLAD | VS | 254 |
| BLAJ | AB | 227 |
| BORSEC | HR | 254 |
| BOTOSANI | BT | 367 |
| BRAD | DH | 335 |
| BRASOV | BV | 37 |
| BRAILA | BR | 351 |
| BREZOI | VL | 212 |
| BUCURESTI | B | 147 |
| BUHUSI | BC | 238 |
| BUZAU | BZ | 145 |
| CALAFAT | DJ | 365 |
| CARACAL | OT | 268 |
| CARANSEBES | CS | 392 |
| CAREI | SM | 506 |
| CALAN | HD | 302 |
| CALARASI | IL | 239 |
| CALIMANESTI | VL | 231 |
| CERNAVODA | CT | 310 |
| CHISINEU CRIS | AR | 480 |
| CAMPENI | AB | 327 |
| CAMPINA | PH | 42 |
| CAMPIA TURZII | CJ | 262 |
| CAMPULUNG MUSCEL | AG | 122 |
| CAMPULUNG MOLDOVENESC | SV | 404 |
| CLUJ NAPOCA | CJ | 303 |
| COLIBASI | AG | 165 |
| COMARNIC | PH | 23 |
| COMANESTI | BC | 197 |
| CONSTANTA | CT | 345 |
| COPSA MICA | SB | 194 |
| CORABIA | OT | 309 |
| COSTESTI | AG | 184 |
| COVASNA | CV | 91 |
| CRAIOVA | DJ | 277 |
| CUGIR | AB | 268 |
| CURTEA DE ARGES | AG | 193 |
| DEJ | CJ | 325 |
| DEVA | HD | 298 |
| DETA | TM | 506 |
| DR P GROZA | BH | 406 |
| DOROHOI | BT | 402 |
| DRAGASANI | VL | 205 |
| DRAGANESTI OLT | OT | 264 |
| DR TR SEVERIN | MH | 338 |
| DUMBRAVENI | SB | 172 |
| FAGARAS | BV | 104 |
| FAGET | TM | 363 |
| FALTICENI | SV | 340 |
| FAUREI | BR | 187 |
| FETESTI | IL | 257 |
___Vizualizari 290
